ECEI Bronze Label
Complete cluster list
Name | Country | Comparative portfolio | www | Label valid until |
---|---|---|---|---|
1st Slovak Engineering Cluster | Slovakia | Production and engineering | http://www.1ssk.sk | 2015/01/03 |
“North-South” Logistic & Transportation Cluster | Poland | Transportation and mobility | http://www.klasterlogtrans.pl/ | 2021/05/25 |
3P Cluster for the Plastics, Packaging, Printing Industry | Hungary | Production and engineering | http://www.aipa.hu | 2014/12/04 |
ACLIMA - Basque Country's Environmental Industry's Cluster Asociation | Spain | Energy and environment | http://www.aclima.net | 2015/04/30 |
ACS - Automotive Cluster of Slovenia | Slovenia | Transportation and mobility | http://www.acs-giz.si | 2016/11/04 |
ACstyria Autocluster GmbH | Austria | Transportation and mobility | http://www.acstyria.com | 2015/05/27 |
Active Life Cluster SportEST | Estonia | Health and medical science | http://www.sportest.eu | 2019/05/16 |
AD Klaster | Croatia | Production and engineering | http://www.adklaster.hr/ | 2015/01/09 |
Adaptronik - Center of Excellence | Germany | Production and engineering | http://www.kompetenznetz-adaptronik.de/ | 2016/11/26 |
ADDICT - Creative Industries Portugal | Portugal | Creative industries | http://www.addict.pt | 2015/09/11 |
Advanced Manufacturing Cluster of Metal Industry in Asturias MetaIndustry4 | Spain | Production and engineering | http://www.metaindustry4.com/en/ | 2021/02/26 |
ADVANCITY | France | Energy and environment | http://www.advancity.eu | 2014/03/07 |
ADVID - Cluster dos Vinhos da Região Demarcada do Douro | Portugal | Food industry | http://www.advid.pt/ | 2017/06/08 |
AED Cluster Portugal | Portugal | Aviation and space | https://www.aedportugal.pt | 2022/12/31 |
Aegean Apparel Exporters' Association | Turkey | Production and engineering | http://www.aegeanexporters.org | 2015/03/05 |
Aegean Dried Fruits Exporters' Association | Turkey | Food industry | http://www.aegeanexporters.org | 2014/06/27 |
Aegean Livestock and Aqua Products Exporters' Associations | Turkey | Food industry | http://www.aegeanexporters.org | 2015/03/05 |
Aegean Textile and Raw Materials Exporters' Associations | Turkey | Production and engineering | http://www.aegeanexporters.org | 2015/03/05 |
AEI Automoción de la Rioja | Spain | Production and engineering | http://www.aeiriojaautomocion.es/ | 2016/06/17 |
AEI CIBERSEGURIDAD | Spain | ICT | https://www.aeiciberseguridad.es/ | 2020/03/06 |
AEI de la Madera y el Mueble de La Rioja | Spain | Production and engineering | http://www.riojahabitat.org/ | 2016/06/16 |
AEICE | Spain | Construction | http://www.aeice.org/ | 2020/03/06 |
aen – automotive. engineering. network e. V. | Germany | Transportation and mobility | https://ae-network.de/ | 2021/11/07 |
AERA - Cluster Aeronautico Aragonés | Spain | Aviation and space | http://www.aeronauticaragon.org/ | 2018/09/06 |
AEROCENTRE | France | Aviation and space | http://www.aero-centre.fr | 2014/07/04 |
Aerospace Alliance of Baja California | Mexico | Aviation and space | 2018/05/04 | |
Aerospace Cluster Sweden (ACS) | Sweden | Aviation and space | https://aerospaceclustersweden.com | 2020/09/20 |
Aerospace Valley | France | Aviation and space | http://www.aerospace-valley.com | 2014/12/31 |
AERTIC | Spain | ICT | http://www.aertic.es/ | 2016/02/11 |
AFIL - ASSOCIAZIONE FABBRICA INTELLIGENTE LOMBARDIA | Italy | Production and engineering | http://www.afil.it/ | 2016/09/30 |
Agri Innovation Cluster | Poland | Food industry | http://klaster.sggw.pl | 2018/04/29 |
Agrifood & Bioeconomy Cluster | Italy | Food industry | 2020/05/10 | |
AgriFood Capital | Netherlands | Food industry | https://www.agrifoodcapital.nl | 2022/12/31 |
AgriMip Sud-Ouest Innovation | France | Food industry | http://www.agrimipinnovation.com | 2014/03/06 |
Agrinnov | Morocco | Biotechnology | http://www.agrinnov.net/ | 2019/07/19 |
Agro Business Park | Denmark | Food industry | https://www.agropark.dk/ | 2021/06/24 |
Agro ICT Cluster | Hungary | ICT | http://agroit.hu/en | 2020/05/17 |
Agro-tourist cluster “Lepoglava” | Croatia | Sports, Leisure and Tourism | http://www.atklepoglava.hr | 2015/02/28 |
AgroBioAlliance | Poland | Biotechnology | http://www.agrobioalliance.com | 2019/11/22 |
Agrofood Murcia | Spain | Food industry | http://www.agrofoodmurcia.com | 2017/01/27 |
AgroFood Regional Cluster | Romania | Food industry | http://www.agrofoodcovasna.ro/ | 2016/12/16 |
AGROPRO Oltenia Cluster | Romania | Food industry | http://www.adroltenia.ro/ | 2017/07/28 |
AgroTransilvania Cluster | Romania | Food industry | http://www.agrocluster.ro | 2016/12/16 |
Agroväst | Sweden | Food industry | http://agrovast.se/ | 2020/09/24 |
Agrupació d’Empreses Innovadores Tèxtils | Spain | New materials and chemistry | http://www.textils.cat/ | 2018/06/30 |
Agrupacion de empresas innovadoras del transporte y la logistica de la rioja | Spain | Transportation and mobility | http://www.plataformalogisticalarioja.com/ | 2016/06/16 |
Agrupación Empresarial Innovadora del Calzado de La Rioja | Spain | Production and engineering | http://www.innovacioncalzado.org/ | 2016/02/12 |
Agrupación Empresarial Innovadora del Conocimiento de Asturias | Spain | ICT | http://www.aeiconocimiento.org | 2014/06/18 |
AHP - Agadir Haliopôle Pôle de Compétitivité | Morocco | Food industry | http://www.agadir-haliopole.com/ | 2016/06/27 |
AINS - Innovative business association of nutrition and health | Spain | Food industry | http://www.ainscluster.cat/en/ | 2019/03/16 |
AIPQR - Associação das Indústrias da Petroquímica, Química e Refinação | Portugal | Production and engineering | http://www.aipqr.pt/ | 2015/11/19 |
Air 66 | Iceland | Sports, Leisure and Tourism | http://www.nordurland.is | 2014/07/23 |
ALIA - Clúster Logístico de Aragón | Spain | Transportation and mobility | http://www.aliaragon.es | 2018/09/06 |
Alliance IT and Innovation Cluster | Hungary | ICT | http://www.alliance.hu | 2018/10/05 |
Almaty Furniture Cluster | Kazakhstan | Production and engineering | http://www.apmdp.kz/ | 2021/05/31 |
ALPhA - Route des lasers | France | Micro, nano and optical technologies | http://www.routedeslasers.com | 2014/02/14 |
Alsace BioValley | France | Health and medical science | http://www.alsace-biovalley.com | 2014/05/11 |
Alt Brasov - Cluster for Innovation and Technology | Romania | ICT | http://www.altbrasov.eu/ | 2019/08/03 |
AluCluster | Denmark | New materials and chemistry | http://www.alucluster.com/da | 2013/02/02 |
amec urbis | Spain | Transportation and mobility | http://www.amec.es/ | 2016/11/18 |
AMUEBLA - Furniture and Related Industries | Spain | Production and engineering | http://www.amueblacooperacion.es | 2020/01/23 |
Anatolian Rail Transportation Systems Cluster (ARUS) | Turkey | Transportation and mobility | https://www.anadoluraylisistemler.org/ | 2020/12/31 |
andea - Asociación Nacional de Emprendedores | Mexico | Transportation and mobility | http://andea.mx/ | 2018/01/28 |
Animation Hub | Denmark | Creative industries | http://www.animwork.dk/en/ | 2015/05/29 |
Ankara Sanayi Odası Nükleer Sanayi Kümelenmesi | Turkey | Energy and environment | http://www.asonuksak.org.tr | 2020/03/20 |
AQUI O Thermes | France | Sports, Leisure and Tourism | http://www.aquiothermes.fr | 2014/07/19 |
Aragon Food Cluster | Spain | Food industry | http://www.aragonalimentacion.com | 2018/09/06 |
Arahealth - Aragón Health Cluster | Spain | Health and medical science | http://www.arahealth.com | 2018/09/06 |
ArchEnergy | Hungary | Construction | http://www.archenerg.eu | 2014/05/10 |
Arctic Business Network | Denmark | Construction | http://www.arcticbusinessnetwork.com/da11 | 2017/11/26 |
Arctic Cluster of Raw Materials | Denmark | Production and engineering | http://acrm.dk/ | 2017/10/29 |
Arctic Cluster Team | Norway | New materials and chemistry | http://arcticclusterteam.no/ | 2021/05/31 |
Arctic Design Cluster | Finland | Creative industries | http://luotsi.lappi.fi/arctic-design | 2018/04/19 |
Arctic Development Environments | Finland | Energy and environment | http://luotsi.lappi.fi/arctic-development-environments | 2018/04/19 |
Arctic Industry and Circular Economy | Finland | Production and engineering | http://www.digipolis.fi/ | 2018/04/19 |
Arctic Safety and Security | Finland | Creative industries | http://luotsi.lappi.fi/arctic-safety-and-security | 2018/04/19 |
Arctic Smart Rural Community Cluster | Finland | Energy and environment | http://luotsi.lappi.fi/smart-rural1 | 2018/04/19 |
Arena Arktisk Vedlikehold | Norway | Production and engineering | http://www.arktiskvedlikehold.no | 2019/06/28 |
Arena Eyde | Norway | New materials and chemistry | http://www.eyde-nettverket.no/ | 2013/03/03 |
Arena Heidner | Norway | Biotechnology | http://heidner.no/ | 2015/10/18 |
Arena Innovasjon Torskefisk | Norway | Food industry | http://fiskeriparken.no/Aktuelt/Arena-status.aspx | 2018/09/19 |
Arena Legasea | Norway | Biotechnology | http://www.legasea.no/ | 2018/01/27 |
Arena Leisure boat manufacturers | Norway | Sports, Leisure and Tourism | http://www.arenafritidsbaat.no/ | 2013/01/25 |
Arena Magica | Norway | Creative industries | http://www.arenamagica.no/ | 2017/10/21 |
Arena Profitable Winter Experiences | Norway | Sports, Leisure and Tourism | http://www.vintertroms.no | 2019/06/07 |
Arena Skog (Arena Skognæringa i Trøndelag) | Norway | Production and engineering | https://arenaskog.no/ | 2021/05/08 |
Arena Smart Grid Services Cluster | Norway | Energy and environment | http://www.smartgridservices.no | 2016/03/05 |
Arena Usus | Norway | Sports, Leisure and Tourism | http://arenausus.no/ | 2016/06/17 |
Artic Maritime Cluster | Norway | Maritime technologies, water resources | http://arena-amk.no/ | 2018/09/27 |
ARVE INDUSTRIES | France | Production and engineering | http://www.arve-industries.fr | 2014/02/23 |
ASDI - Parco Agro-Alimentare di San Daniele | Italy | Food industry | http://www.parcoagroalimentare.it/it/home/ | 2016/07/24 |
Asociación Clúster Insignia Empresarial | Spain | ICT | http://www.insigniaempresarial.com/en/ | 2016/03/20 |
Asociación de Investigación de Industrias Cárnicas del Principado de Asturias | Spain | Food industry | http://www.asincar.com | 2014/06/20 |
Asociación Industrial de Productos Médicos de las Californias A.C. | Mexico | Health and medical science | 2018/05/05 | |
Asociacion Mexicana de Manufactura de Moldes y Troqueles A.C. | Mexico | Production and engineering | https://www.ammmt.mx/ | 2021/08/22 |
Asscoiation of Machinery Manufacturers of Sakarya | Turkey | Production and engineering | http://www.samib.org.tr/ | 2016/06/02 |
Associació Clúster Alimentari de Barcelona | Spain | Food industry | http://www.clusteralimentari.cat/ | 2016/02/19 |
Associació Clúster de productes infantils de Catalunya - KID'S CLUSTER | Spain | Creative industries | http://www.kids-cluster.com | 2022/07/31 |
Associació Clúster Hàbitat de Catalunya | Spain | Construction | http://www.hcb.cat/ | 2019/03/17 |
Associació del Cluster Aqüicat (Acuiplus) | Spain | Food industry | http://www.acuiplus.org/ | 2016/09/09 |
Association Marocaine des Industries du Textile et de l'Habillement | Morocco | Production and engineering | http://www.textile.ma | 2014/11/13 |
Association of Croatian ICT Clusters – cro.ict | Croatia | ICT | http://www.cro-ict.net | 2015/03/13 |
Association of Engineering Cluster Canaries | Spain | Production and engineering | http://www.clusteringenieria.com/ | 2016/03/19 |
Association of Inegol Furniture Manufacturers | Turkey | Production and engineering | http://www.imos.org.tr | 2014/12/26 |
Association of Organic Agriculture Organization | Turkey | Food industry | http://www.eto.org.tr | 2014/06/26 |
Association of Packing Manufacturers | Turkey | Production and engineering | http://www.ambalaj.org.tr | 2014/09/12 |
Association of Sealed Glass Unit Producers | Poland | Production and engineering | http://www.polskieszyby.pl | 2015/02/11 |
Association of Turkish Furniture Manufacturers | Turkey | Production and engineering | http://www.mosder.org.tr | 2014/07/06 |
ASTRICO NORD-EST Textile Cluster | Romania | Production and engineering | http://www.astricone.eu | 2019/08/09 |
Atlanpole Biotherapies | Australia | Biotechnology | http://www.atlanpole.fr | 2022/12/31 |
ATP – Textile and Clothing Association of Portugal | Portugal | Production and engineering | http://www.atp.pt | 2016/05/27 |
Auditory Valley (Kompetenzzentrum HörTech gGmbH) | Germany | Health and medical science | http://www.auditory-valley.com/de/ | 2016/09/03 |
AutoCluster.NRW | Germany | Transportation and mobility | http://www.autocluster.nrw.de/ | 2016/01/31 |
Automation Region | Sweden | Production and engineering | https://www.automationregion.com | 2020/09/24 |
Automation Småland | Sweden | Production and engineering | https://automationsmaland.se/ | 2020/09/24 |
Automatisierungsregion Rhein Main Neckar | Germany | Production and engineering | http://www.automatisierungsregion.de/ | 2017/03/18 |
Automotive Cluster of Queretaro, A.C. | Mexico | Transportation and mobility | http://autoqro.mx | 2018/04/29 |
Automotive Cluster -West Slovakia | Slovakia | Transportation and mobility | http://www.autoklaster.sk | 2014/12/06 |
Automotive Nordwest e. V. | Germany | Production and engineering | http://www.automotive-nordwest.de/ | 2019/06/16 |
automotive thüringen e. V. | Germany | Transportation and mobility | http://www.automotive-thueringen.de | 2018/09/13 |
Automotive Wirtschaftsregion Bergisches Städtedreieck | Germany | Transportation and mobility | http://www.kompetenzhoch3.de/de/automotive/ | 2014/11/23 |
Automotivest | Romania | Transportation and mobility | http://www.automotivest.ro | 2018/07/22 |
AVEBIOM | Spain | Energy and environment | http://www.avebiom.org/es/ | 2020/03/01 |
AVEP - Asociación Valenciana de Empresarios de Plásticos | Spain | Production and engineering | http://www.avep.es/ | 2018/06/21 |
AVIA - Cluster de automoción de la Comunitat Valenciana | Spain | Transportation and mobility | http://avia.com.es | 2019/12/22 |
Aviation Valley | Poland | Aviation and space | http://www.dolinalotnicza.pl/ | 2020/05/09 |
Axelera | France | New materials and chemistry | http://www.axelera.org | 2014/03/13 |
Azores Agrocluster – Ananás de San Miguel | Portugal | Food industry | http://ccipd.pt/en/quem-somos/ | 2020/05/24 |
Baden-Württemberg Connected e.V. | Germany | Creative industries | http://www.bwcon.de/ | 2016/04/01 |
Baltic Eco-Energy Cluster | Poland | Energy and environment | http://www.imp.gda.pl/bkee/ | 2019/10/20 |
BalticNet-PlasmaTec e.V. | Germany | Micro, nano and optical technologies | http://www.balticnet-plasmatec.org/en/ | 2019/06/01 |
Banat Software | Romania | ICT | http://www.banatsoftware.ro | 2021/08/01 |
Bangladesh Paduka Prostutkarok Somity | Bangladesh | Textile industries | http://www.bpps.org.bd | 2017/10/13 |
Barcelona Cluster Nautic | Spain | Maritime technologies, water resources | http://www.barcelonaclusternautic.cat | 2019/05/08 |
Barcelona Design Innovation Cluster | Spain | Creative industries | http://www.bcd.es/es/page.asp?id=514 | 2018/04/29 |
Barcelona Media - Innovation Centre | Spain | Creative industries | http://www.barcelonamedia.org/ | 2016/09/26 |
Bau.Energie.Umwelt Cluster Niederösterreich | Austria | Construction | http://www.ecoplus.at/de/ecoplus/cluster-niederoesterreich/bau-energie-umwelt/ | 2013/11/09 |
BavAIRia e. V. | Germany | Aviation and space | http://www.bavairia.net/bavairia-ev/ | 2016/10/07 |
Bavarian Information and Communication Technology Cluster | Germany | ICT | http://www.bicc-net.de/ | 2016/07/10 |
Bavarian IT Security and Safety Cluster | Germany | ICT | http://www.it-sicherheit-bayern.de | 2016/04/02 |
Bayerisches IT-Logistikcluster | Germany | ICT | https://www.it-logistik-bayern.de/ | 2016/09/25 |
BBAA - Berlin-Brandenburg Aerospace Allianz e. V. | Germany | Aviation and space | http://www.bbaa.de | 2018/09/14 |
BCT - Bulgarian Cluster Telecommunications | Bulgaria | ICT | http://www.btcluster.org/ | 2016/07/15 |
Beauty Cluster Barcelona | Spain | Sports, Leisure and Tourism | http://beautyclusterbarcelona.com/ | 2019/06/13 |
Beirut Creative Cluster | Lebanon | Creative industries | http://www.beirutcreativecluster.org | 2019/05/31 |
Betong og byggarbeider i arktisk klima | Norway | Construction | http://www.bbak.no | 2018/09/19 |
BEYSAD - White Goods Suppliers Association | Turkey | Production and engineering | http://www.beysad.org.tr | 2014/11/22 |
BigScience.dk | Denmark | Aviation and space | http://www.bigscience.dk | 2020/02/15 |
Biocat | Spain | Health and medical science | http://www.biocat.cat | 2015/10/07 |
BIOCOMPOST | Italy | Biotechnology | http://www.mol.camcom.it/ | 2016/10/01 |
BioCon Valley | Germany | Biotechnology | http://www.bcv.org | 2016/07/25 |
BioDanubius | Romania | Biotechnology | http://www.biodanubius.ro | 2019/01/11 |
Bioeconomy Cluster | Slovakia | Biotechnology | http://bioeconomy.sk/ | 2021/11/05 |
BioEconomy Cluster e. V. | Germany | New materials and chemistry | http://www.bioeconomy.de/ | 2017/02/06 |
Bioenergy for the Region Cluster | Poland | Energy and environment | https://www.bioenergiadlaregionu.eu | 2022/11/30 |
BIOIB - The Balearic Islands Biotechnological and Biomedical Cluster | Spain | Health and medical science | http://www.bioib.org | 2016/07/11 |
BIOKON | Germany | Biotechnology | http://www.biokon.de/ | 2017/02/19 |
BioLAGO e. V. life science network | Germany | Health and medical science | http://www.biolago.org | 2017/02/06 |
BioM Biotech Cluster Development GmbH | Germany | Biotechnology | http://www.bio-m.org/ | 2012/11/25 |
biomastec | Germany | Energy and environment | http://www.biomastec.de | 2014/06/06 |
BioMed Community | Denmark | Health and medical science | http://www.biomedcom.dk/ | 2017/11/18 |
Biomedical Engineering Centre Cluster | Poland | Biotechnology | http://www.kcibio.wat.edu.pl/index.php/en/ | 2016/12/10 |
Bioökonomie auf Marinen Standorten e. V. | Germany | Food industry | https://www.blaue-biooekonomie.de | 2022/12/31 |
BioPark Regensburg GmbH | Germany | Biotechnology | http://www.bioregio-regensburg.de/ | 2016/04/02 |
Biopeople | Denmark | Biotechnology | http://www.biopeople.dk | 2012/11/10 |
bioPmed Piemonte innovation cluster | Italy | Health and medical science | http://www.biopmed.eu | 2019/01/10 |
BioRegio STERN | Germany | Biotechnology | http://www.bioregio-stern.de/ | 2016/09/02 |
BioRiver - Life Science im Rheinland e.V. | Germany | Biotechnology | http://www.bioriver.de/ | 2014/02/16 |
BioRN - Biotech Cluster Rhein-Neckar | Germany | Biotechnology | http://www.biorn.org | 2019/07/19 |
biosaxony e. V. | Germany | Biotechnology | http://biosaxony.com | 2019/05/18 |
BioTech North | Norway | Biotechnology | http://biotechnorth.no/ | 2019/06/13 |
BioTechMed Cluster Mazovia | Poland | Biotechnology | http://btm-mazowsze.pl/ | 2016/12/11 |
Biotechnology Innovation Base Cluster | Hungary | Biotechnology | http://www.peik.hu | 2022/07/31 |
BIOTECYL- Cluster de Salud de Castilla y León | Spain | Health and medical science | http://www.biotecyl.com/ | 2020/03/05 |
BioTOP | Germany | Biotechnology | http://www.healthcapital.de/biotechnologie/ | 2013/12/21 |
BioWin | Belgium | Health and medical science | http://www.biowin.org | 2015/03/28 |
BIPOM Cluster - Balkan Black Sea Farm Machinery Cluster | Serbia | Production and engineering | http://www.bipom.org.rs | 2015/01/15 |
BITERAP | Slovakia | ICT | http://www.biterap.sk/ | 2023/12/31 |
Biznes Klaster | Poland | Creative industries | http://www.biznesklaster.pl | 2015/02/11 |
Blue Economy Innovation Cluster | Hungary | Energy and environment | http://www.kekgazdasagklaszter.hu/ | 2015/12/04 |
BM³ Mazovian Cluster of Materials Technology and Engineering | Poland | Construction | 2016/12/08 | |
BrainsBusiness | Denmark | ICT | http://www.brainsbusiness.dk | 2014/03/29 |
Brennstoffzellen- und Batterie-Allianz Baden-Württemberg | Germany | Energy and environment | http://www.bba-bw.de | 2014/10/16 |
Bron Innovation | Sweden | ICT | https://broninnovation.se/ | 2020/09/19 |
Building cluster of Karaganda Region | Kazakhstan | Construction | http://www.azkrg.kz./ | 2021/05/31 |
Bulgarian Furniture Cluster | Bulgaria | Production and engineering | http://www.furnitureclusterbg.com | 2021/03/29 |
Bydgoszcz Industrial Cluster | Poland | Production and engineering | http://www.klaster.bydgoszcz.pl/ | 2018/05/06 |
BYG FYN | Denmark | Construction | https://bygfyn.dk/ | 2021/01/16 |
C2TM – Moroccan Technical Textile Cluster | Morocco | Textile industries | http://c2tm.ma | 2019/12/05 |
Canarias Excelencia Tecnológica | Spain | ICT | http://www.canariasexcelenciatecnologica.com/ | 2016/02/07 |
CAP 2020 | Belgium | Construction | http://clusters.wallonie.be/cap2020-fr/index.html?IDC=1317 | 2015/06/14 |
Cap Digital | France | Creative industries | http://www.capdigital.com | 2014/02/16 |
Capenergies | France | Energy and environment | http://www.capenergies.fr | 2014/03/07 |
Carbon Composites e.V. | Germany | Production and engineering | http://www.carbon-composites.eu | 2014/09/20 |
CAST - Competence Center for Applied Security Technology | Germany | ICT | https://www.cast-forum.de | 2020/05/29 |
Cat.al | Italy | Food industry | http://www.clusteragrofoodlombardia.eu/index.php?lang=en | 2017/02/04 |
Catalan Wine Cluster | Spain | Food industry | http://www.innovi.cat/ca | 2020/11/29 |
Catalonia Gourmet | Spain | Food industry | http://www.cataloniagourmet.cat/ | 2023/03/31 |
Catalonia Logistics | Spain | Transportation and mobility | http://www.catalonialogistics.com | 2019/04/28 |
CataloniaBio & HealthTech | Spain | Health and medical science | https://www.cataloniabioht.org/ | 2021/05/02 |
CBECYL - Clúster de Bienes de Equipo de Castilla y León | Spain | Production and engineering | http://www.cbecyl.com/ | 2020/03/06 |
CBM s.c.r.l. – Cluster Smart Health | Italy | Health and medical science | http://www.cbm.fvg.it/ | 2022/06/30 |
cc-NanoBioNet e.V. | Germany | Micro, nano and optical technologies | http://www.nanobionet.de/ | 2016/04/28 |
CC UPOB e.V. | Germany | Micro, nano and optical technologies | http://www.ptb.de | 2014/10/04 |
CE PoliMaT - Center of Excellence for Polymer Materials and Technologies | Slovenia | New materials and chemistry | http://www.polimat.si | 2016/10/24 |
CE3M | Morocco | Production and engineering | http://www.ce3m.ma/ | 2016/06/26 |
CEEC - Catalonia Energy Efficiency Cluster | Spain | Energy and environment | http://www.clusterenergia.cat | 2023/01/31 |
CEIIA - Portuguese Mobility Cluster | Portugal | Transportation and mobility | http://www.ceiia.com/ | 2015/06/06 |
CENFIM | Spain | Construction | http://www.cenfim.org | 2022/03/31 |
CenSec - Center for Defence, Space and Security | Denmark | Production and engineering | http://www.censec.dk/ | 2015/06/26 |
Center for Transportation & Logistics Neuer Adler e.V. (inkl. Cluster Bahntechnik) | Germany | Transportation and mobility | http://www.c-na.de/start/index.html | 2016/04/09 |
Centre d'Animation Régional en Matériaux Avancés | France | Production and engineering | http://www.materiatech-carma.fr | 2014/09/25 |
Centre of Excellence Low-Carbon Technologie | Slovenia | Energy and environment | http://www.conot.si | 2016/10/24 |
Centro Articulador del Sector Productivo Forestal de Jalisco A.C. | Mexico | Energy and environment | http://www.clusterforestal.org/ | 2022/11/30 |
Centro Espanol de Plasticos | Spain | New materials and chemistry | http://www.cep-plasticos.com/ | 2020/04/06 |
CEQUIP | Spain | Production and engineering | http://www.cequip.net | 2018/09/15 |
Céréales Vallée | France | Food industry | http://www.cereales-vallee.org | 2014/03/01 |
CfK Valley | Germany | Aviation and space | http://www.cfk-valley.com | 2017/02/17 |
Chemie-Cluster Bayern | Germany | New materials and chemistry | http://www.chemiecluster-bayern.de/ | 2019/06/08 |
Chihuahua IT Cluster | Mexico | ICT | http://www.citc.mx | 2016/10/14 |
China-CEEC Blockchain Centre of Excellence | Slovakia | Creative industries | https://blockchaincoe.org/ | 2021/11/20 |
Ci3 - Cluster für Individualisierte ImmunIntervention e. V. | Germany | Health and medical science | http://www.ci-3.de/ | 2017/10/06 |
CIAC - Clúster de la Indústria d'Automoció de Catalunya | Spain | Production and engineering | http://www.ciac.cat | 2021/06/25 |
Cicat - The Catalan Lighting Cluster | Spain | Construction | http://www.clusteriluminacion.org | 2023/03/31 |
CISE - Cluster Industriel pour les Services Environnementaux | Morocco | Energy and environment | 2016/07/18 | |
CITI Tabasco A.C. | Mexico | ICT | http://www.cititabasco.org/ | 2016/11/17 |
CLARA - Cancéropôle Lyon Auvergne-Rhône-Alpes | France | Health and medical science | http://www.canceropole-clara.com | 2019/01/19 |
Claut Edo Mex | Mexico | Transportation and mobility | http://www.clautedomex.mx/clautedomex.mx/ | 2018/02/22 |
Clean Air Cluster | Denmark | Construction | http://www.viirs.dk | 2017/12/03 |
Clean Tech Delta | Netherlands | Biotechnology | http://www.cleantechdelta.nl | 2021/05/13 |
Clean Water Norway | Norway | Maritime technologies, water resources | http://www.vannklyngen.no | 2016/02/26 |
CleanTech Latvia | Latvia | Energy and environment | https://cleantechlatvia.com | 2020/01/26 |
CLEMS – Cluster Ecoinovativ pentru un Mediu Sustenabil | Romania | Energy and environment | http://clems.ro/ | 2023/02/28 |
CLEVER – Cleantech and Energy Innovation Cluster | Italy | Energy and environment | https://www.poloclever.it/en/polo-energy-and-clean-technologies/ | 2021/03/25 |
CLIQIB: Clúster Industria Química de les Balears | Spain | Sports, Leisure and Tourism | http://cliqib.org/ | 2023/08/31 |
Cluj IT | Romania | ICT | http://www.clujit.ro/ | 2016/12/16 |
Clust-ER Build Edilizia e Costruzione | Italy | Construction | https://www.build.clust-er.it | 2022/05/31 |
Clust-ER CREATE | Italy | Creative industries | https://www.create.clust-er.it | 2022/09/30 |
Clust-ER Greentech – Energia e Sviluppo Sostenibile | Italy | Energy and environment | http://greentech.clust-er.it/en/ | 2022/02/28 |
Clust-ER Health – Clust-ER Industrie della Salute e del Benessere | Italy | Health and medical science | http://health.clust-er.it | 2022/03/31 |
Clust-ER Meccatronica e Motoristica | Italy | Production and engineering | http://mech.clust-er.it/en/ | 2022/02/28 |
Clust-ER Service Innovatation | Italy | ICT | https://innovate.clust-er.it/en/ | 2022/02/12 |
Cluster “Association of Small and Medium Exporters” | Bulgaria | Production and engineering | https://sme-export.bg/ | 2021/04/11 |
Cluster Advanced Materials Catalonia | Spain | New materials and chemistry | http://www.clustermav.com | 2022/11/30 |
Cluster Aerospacial | Spain | Aviation and space | http://www.clusteraerospacial.com/ | 2016/09/23 |
Cluster Agro-Industrial do Ribatejo | Portugal | Food industry | http://www.agrocluster.com/ | 2013/10/18 |
Clúster Agroalimentario de Nuevo León | Mexico | Food industry | http://agroalim.org | 2021/04/10 |
Clúster Alimentario de Galicia | Spain | Food industry | http://www.clusteralimentariodegalicia.org | 2018/09/06 |
Cluster Alimentaris | Italy | Food industry | http://tis.bz.it/de/cluster/alimentaris | 2016/08/29 |
Cluster APP. Advertising, Printing and Packacking | Romania | Creative industries | http://www.cluster-app.ro | 2019/07/01 |
Cluster Audiovisual de Canarias | Spain | Creative industries | http://www.webclac.org | 2017/10/30 |
Cluster Audiovisual de Catalunya | Spain | Creative industries | http://www.clusteraudiovisual.cat | 2021/03/07 |
Cluster Audiovisual de Galego | Spain | Creative industries | http://www.clag.es | 2014/06/26 |
Cluster audiovisuelle Medien | Germany | Creative industries | http://www.cam-bayern.de/ | 2012/12/02 |
Cluster Automotive | Germany | Transportation and mobility | http://bayern-innovativ.de/cluster-automotive/ | 2016/07/18 |
Cluster Automotive BW | Germany | Transportation and mobility | http://www.automotive-bw.de/de/index.php | 2013/06/06 |
Cluster Automotriz de Guanajuato (CLAUGTO) | Mexico | Transportation and mobility | http://claugto.org/ | 2020/05/04 |
Cluster Automotriz de Nuevo León | Mexico | Transportation and mobility | http://claut.com.mx/ | 2014/10/15 |
Cluster Automotriz San Luis Potosí | Mexico | Transportation and mobility | http://www.clusterautomotrizslp.com | 2018/08/15 |
Cluster Banat | Romania | Sports, Leisure and Tourism | http://www.clusturbanat.ro/ | 2019/10/05 |
Cluster Bau | Italy | Construction | http://tis.bz.it/de/cluster/bau-fm | 2016/08/28 |
Cluster Biomassa | Spain | Energy and environment | http://www.clusterbiomassa.cat | 2021/05/31 |
Clúster Biotecnología de Nuevo León | Mexico | Biotechnology | https://nl.gob.mx | 2021/03/21 |
Cluster Biotifarm | Spain | Biotechnology | http://www.biotifarm.es/ | 2016/12/11 |
Cluster Calzado | Spain | Creative industries | http://clustercalzado.es/ | 2019/10/16 |
Clúster Canario del Transporte y La Logistica | Spain | Transportation and mobility | http://www.cctl.es/ | 2017/11/26 |
Cluster Construcción de Santander | Colombia | Construction | http://www.clustersantander.com/cluster-construccion/index.php | 2020/06/24 |
Cluster Da Pedra Natural | Portugal | Construction | http://www.valorpedra.pt/ | 2016/09/03 |
Clúster de Acuicultura de Galicia | Spain | Food industry | http://www.cetga.org | 2014/06/14 |
